
Metric Mechanic Engine Heads
4 Cylinder - M10
2002, 320i, 318i ≥’85Item | Price | Core Deposit |
---|---|---|
Sport Head | $2,295 | $300 |
Race Head | $2,795-2,995 | $300 |
Stock Head | $1,795 | $300 |
6 Cylinder - M30
3.0cs, Bavaria, 5, 6, & 7 Series ≥’93Item | Price | Core Deposit |
---|---|---|
Sport Head | $2,695 | $500 |
Stock Head | $2,195 | $500 |
Baby Six - M20
325i/e, 528e, 525i ≥’91Item | Price | Core Deposit |
---|---|---|
Sport Head | $2,495 | $500 |
Rally Head | $2,695 | $500 |
Stock Head | $1,995 | $500 |
M3 - S14
M3 ’88-’91Item | Price | Core Deposit |
---|---|---|
Sport Head (29.5mm Ports) | $2,295 | Core* |
- Options: Adjusting Shim Pads | $400 | |
Rally Head (31mm Ports) | $2,495 | Core* |
- Options: Rally Camshaft | $750 | |
- Options: Clearance Cam Box for Rally Cam | $150 | |
- Options: Adjusting Shim Pads | $400 | |
- Options: EVO Intake Gaskets | $220 | |
- Options: Ported Intake Manifolds | $600 | |
Race Head (31mm Ports) | $2,495 | Core* |
- Options: Race Camshafts (2) | $1,500 | |
- Options: Clearance Cam Box for Race Cam | $150 | |
- Options: Adjusting Shim Pads | $400 | |
- Options: EVO Intake Gaskets | $220 | |
- Options: Ported Intake Manifolds/Throttle Body | $850 | |
Stock Head | $1,995 | Core* |
- Options: Adjusting Shim Pads | $400 |
M5 & M6 - S38 / S88
M5 & M6 ’85-’93Item | Price | Core Deposit |
---|---|---|
Sport Head, 29.5mm Ports | $2,995 | Core* |
- Options: Adjusting Shim Pads | $500 | |
Rally Head (31mm Ports) | $3,295 | Core* |
- Options: Rally Camshaft | $1,000 | $500 |
- Options: Clearance Cam Box for Rally Cam | $200 | |
- Options: Adjusting Shim Pads | $500 | |
- Options: Ported Intake Manifolds | $900 | |
Stock Head | $2,295 | Core* |
- Options: Adjusting Shim Pads | $500 |
M42 & M44 Engines
M42: (E30 ‘90-’91), (E36 ‘92-’95), (Z3 ‘95), M44: (E36/5 318ti ‘96-’98), (E36 318i ‘96-’98), (Z3 ‘96-’98)Item | Price | Core Deposit |
---|---|---|
Sport or Rally Head, M42 | $1,795 | $750 |
Head Upgrade, from 7mm to 6mm Valvetrain | $350 | |
Rally Head (31mm Ports) | $1,995 | $750 |
M50/M50tu/S50/S52/M52/M52tu/M54
M50 Non-Vanos: 325i, 525i ‘91-’92M50tu: 325i, 525i ‘93-’95
M52: 328i, 528i ‘96-’97
M52tu: 232i, 328i, 528i, Z3 2.3 & 2.8 ‘99 -’2000
M54: 325i, 230i ‘01-’06
S50: M3 ‘95
S52: M3 ‘96-’99
Item | Price | Core Deposit |
---|---|---|
Sport or Rally Head | $2795 | $1,000 |
Includes 6% Flow Increase, Surface Turbulence Valves, Manganese Valve Guides, MM “Bee HIve” Valve Springs & Lightweight Retainers | ||
Stock Head | $2,195 | |
Stock Head: cleaned, glass beaded, 3 angle valve job, reconditioned valves, manganese bronze valve guides, “Bee Hive” valve springs, & retainers |