
Metric Mechanic Engine Heads
4 Cylinder - M10
2002, 320i, 318i ≥’85Item | Price | Core Deposit |
---|---|---|
Head: HiFlo ST Sport | $2,295 | $300 |
Head Gasket: 94mm Big Bore | $140 | |
Pistons: 92mm Rally, Hard Anodized 9.75:0 CR | $1,100 | |
Rings: 92mm Moly | $160 | |
Rods: “H” Beam 143mm, 4 Oiling Grooves | $780 | |
Rod Bearing Set, Coated Tri-Metal | $180 | |
Main Bearing Set, Coated | $225 |
6 Cylinder - M30
3.0cs, Bavaria, 5, 6, & 7 Series ≥’93Item | Price | Core Deposit |
---|---|---|
Head, HiFlo ST Sport | $2,695 | $500 |
Head Gasket, 95mm Bore | $240 | |
Pistons: 95mm Rally, Hard Anodized 10.25:1 CR | $1,650 | |
Rings: 95mm Moly | $240 | |
Rods: “H” Beam, 143mm, 4 Oiling Grooves | $1,170 | |
Rod Bearing Set, Coated Tri-Metal | $270 | |
Main Bearings, Coated | $315 |
Baby Six - M20
325i/e, 528e, 525i ≥’91Item | Price | Core Deposit |
---|---|---|
Sport Head | $2,495 | $500 |
Rally Head | $2,695 | $500 |
Stock Head | $1,995 | $500 |
M3 - S14
M3 ’88-’91Item | Price | Core Deposit |
---|---|---|
2400 Rally Engine - 255 HP Head* HiFlo Rally, 31mm Intake Ports | $2,495 | $500 |
Rally Camshaft | $750 | $300 |
Cam Box Clearanced for Race Cam | $$150 | |
Adjusting Shim Pads | $600 | |
Head Gasket | $140 | |
Piston, 95 mm, Hard Anodized 11.5:1 CR | $1,100 | |
Rings, Moly 95mm | $160 | |
Rods, “H” Beam, 144mm, 4 Oiling Grooves | $780 | |
Rod Bearing, Coated Tri-Metal | $180 | |
Main Bearing Set, Coated | $225 | |
Cornering Baffle | $50 | |
Ported Intake Manifold | $600 | |
EVO Intake Gaskets | $220 | |
Top End Gasket Set | $100 | |
Bottom End Gasket Set | $150 | |
Motorsport Front and Rear Crank Seal | $80 |
M5 & M6 - S38 / S88
M5 & M6 ’85-’93Item | Price | Core Deposit |
---|---|---|
Sport Head, 29.5mm Ports | $2,995 | Core* |
- Options: Adjusting Shim Pads | $500 | |
Rally Head (31mm Ports) | $3,295 | Core* |
- Options: Rally Camshaft | $1,000 | $500 |
- Options: Clearance Cam Box for Rally Cam | $200 | |
- Options: Adjusting Shim Pads | $500 | |
- Options: Ported Intake Manifolds | $900 | |
Stock Head | $2,295 | Core* |
- Options: Adjusting Shim Pads | $500 |
M42 & M44 Engines
M42: (E30 ‘90-’91), (E36 ‘92-’95), (Z3 ‘95), M44: (E36/5 318ti ‘96-’98), (E36 318i ‘96-’98), (Z3 ‘96-’98)Item | Price | Core Deposit |
---|---|---|
Sport or Rally Head, M42 | $1,795 | $750 |
Head Upgrade, from 7mm to 6mm Valvetrain | $350 | |
Rally Head (31mm Ports) | $1,995 | $750 |
M50/M50tu/M52/S50/S52
Item | Price | Core Deposit |
---|---|---|
Sport or Rally Head | $2795 | $1,000 |
Includes 6% Flow Increase, Surface Turbulence Valves, Manganese Valve Guides, MM “Bee HIve” Valve Springs & Lightweight Retainers | ||
Stock Head | $2,195 | |
Stock Head: cleaned, glass beaded, 3 angle valve job, reconditioned valves, manganese bronze valve guides, “Bee Hive” valve springs, & retainers |