Ultimate Transmission Rebuilds
4 Cylinder Getrag Transmissions
Item | Price | Core Deposit |
---|---|---|
320i ≥ ’80 -’82 | ||
Getrag 245 | $2,995 | 1000 |
Getrag 245 Sport OD | $4,195 | $1000 |
318i ≥ ’85, 318is ‘89-’90, | ||
Getrag 240 | $2,995 | $600 |
Getrag 240 Sport OD | $3,995 | $600 |
2002, 320i Race ≥ ’79 | ||
Getrag 242, Close Ratio 4 Speed | $3,995 | $500 |
6 Cylinder Getrag Transmissions
Item | Price | Core Deposit |
---|---|---|
E28 5-Series, E24 6-Series, E23 7-Series from ’80 ≥ ’82 + ’85, & E30 M3 ‘88 ≥ ‘91 | ||
Getrag 265 | $3,495 | $1000 |
Getrag 265 Sport OD | $4,995 | $1000 |
Euro 635csi & M535i ’79 ≥ ’84 | ||
Getrag Sport 262, 265 Sport CR | $3,495 | $2,000 |
E30 325i & 325e - all years E28 5-Series ‘84, ‘86-’88, E24 6-Series ‘84, ‘86 -’89 | ||
Getrag 260 | $2,995 | $600 |
Getrag 260 Sport OD | $4,295 | $600 |
Euro 635csi & M535i ’79 ≥ ’84 Z3 1.9 & 2.5, E36 325i & 323i, E46 323i ’92 > | ||
Getrag 250 | $2,995 | $600 |
M5, M6 ’87 ≥ ’91 + Euro M5/M6 ‘85 ≥ ‘91 | ||
Getrag 280: Please see MM Ultimate 5 Speed Conversion Kits | $5,695 | None |
E46 M3 2001-2007, 540i, M5, Z8, Euro E36 M3 | ||
Getrag 420 | $4,595 | Your Core |
6 Cylinder ZF Transmissions
Item | Price | Core Deposit |
---|---|---|
E36: M3, 328i, E46: 328i, 330i, E39: 528i, 530i | ||
ZF S5-31 | $3,195 | $800 |